This table quickly shows the main differences in our hosting plans. CMS pricing and features may be different - see our OWT CMS Hosting prices.
| Feature | Non-Profit Hosting | Budget Hosting | Premium Hosting | 
| Server Storage | 1 GB - 2 GB | 2 GB | 6 GB | 
| Email Accounts | 5 - 10 | 10 | 20 - 30 | 
| Virtual Email Addresses | 10 | 25 | Unlimited | 
| Throughput | 10 GB | 15 GB | 35 GB | 
| PHP | No | Available | Available | 
| MySQL | No | No | Available | 
| CMS Option | No | Available; Limited | Available | 
| Webalizer Statistics | No | CMS Only | Yes | 
| SSL/HTTPS | Yes [1] | Yes [1] | Yes [1] | 
| Starts At (Annual Cost) | $39.00 | $200.00 | $350.00 | 
[1] Using Let's Encrypt certificates. Other certificates available for an additional cost.